美国ENERPAC恩派克工业专营:美国恩派克千斤顶、恩派克液压油缸、enerpac手动泵、进口液压千斤顶等恩派克液压工具!
美国ENERPAC恩派克工业专营:美国恩派克千斤顶、恩派克液压油缸、enerpac手动泵、进口液压千斤顶等恩派克液压工具!
Cylinder Selection |
Set Capacity |
Cylinder Model Number |
Stroke |
Collapsed Height |
Pump Selection | ||||
---|---|---|---|---|---|---|---|---|---|
hand pump | hand pump | hand pump | foot pump | XA-series air pump | |||||
(ton) | (in) | (in) |
P-142 |
P-392 |
P-80 |
P-392FP |
XA-11 |
||
RC-series single-acting general purpose cylinders |
5 | RC-55 | 5.00 | 8.50 | SCR-55H | – | – | – | – |
10 | RC-102 | 2.13 | 4.78 | – | SCR-102H | – | SCR-102FP | SCR-102XA | |
RC-106 | 6.13 | 9.75 | – | SCR-106H | – | SCR-106FP | SCR-106XA | ||
RC-1010 | 10.13 | 13.75 | – | SCR-1010H | – | SCR-1010FP | SCR-1010XA | ||
15 | RC-154 | 4.00 | 7.88 | – | SCR-154H | – | SCR-154FP | SCR-154XA | |
RC-156 | 6.00 | 10.69 | – | SCR-156H | – | SCR-156FP | SCR-156XA | ||
25 | RC-252 | 2.00 | 6.50 | – | SCR-252H | – | SCR-252FP | SCR-252XA | |
RC-254 | 4.00 | 8.50 | – | SCR-254H | – | SCR-254FP | SCR-254XA | ||
RC-256 | 6.25 | 10.75 | – | SCR-256H | – | SCR-256FP | SCR-256XA | ||
RC-2514 | 14.25 | 18.75 | – | – | SCR-2514H | – | SCR-2514XA1) | ||
50 | RC-506 | 6.25 | 11.13 | – | – | SCR-506H | – | SCR-506XA1) | |
RCS-series single-acting low height cylinders |
10 | RCS-101 | 1.50 | 3.47 | – | SCL-101H | – | SCL-101FP | SCL-101XA |
20 | RCS-201 | 1.75 | 3..88 | – | SCL-201H | – | SCL-201FP | SCL-201XA | |
30 | RCS-302 | 2.44 | 4.63 | – | SCL-302H | – | SCL-302FP | SCL-302XA | |
50 | RCS-502 | 2.38 | 4.81 | – | SCL-502H | – | SCL-502FP | SCL-502XA | |
100 | RCS-1002 | 2.25 | 5.56 | – | – | SCL-1002H | – | – | |
RCH-series single-acting hollow plunger cylinders |
12 | RCH-121 | 1.63 | 4.75 | SCH-121H | – | – | – | – |
20 | RCH-202 | 2.00 | 6.31 | – | SCH-202H | – | SCH-202FP | SCH-202XA | |
30 | RCH-302 | 2.50 | 7.03 | – | SCH-302H | – | SCH-302FP | SCH-302XA | |
60 | RCH-603 | 3.00 | 9.75 | – | – | SCH-603H | – | SCH-603XA1) | |
100 | RCH-1003 | 3.00 | 10.00 | – | – | SCH-1003H | – | – | |
BRP-series pull cylinders |
10 | BRP-106C | 5.95 | 23.11 | – | SCP-106CH | – | SCP-106CFP | – |
BRP-106L | 5.95 | 21.33 | – | SCP-106LH | – | SCP-106LFP | – | ||
30 | BRP-306 | 6.10 | 42.72 | – | – | SCP-306H | – | – | |
60 | BRP-606 | 5.98 | 28.34 | – | – | SCP-606H | – | – |